FileMaker Platform for LawAlign

Cross-platform capability. LawAlign can run on Windows, Macs, iPads, iPhones, Web or any combination of these platforms.
Less costly development. Thanks to FileMaker's rapid development tools, we can work faster and handle customization more easily, thus reducing the costs of development.
Power. FileMaker is based on a powerful database engine that can support terabytes of data and hundreds of users that includes a PHP API for driving your business. It's used by many small and mid-sized businesses as their enterprise database engine and by large corporations and government agencies to support departmental applications.
Reports & Charts in Minutes. Ability to create reports with ease. Group and summarize your information while being able to modify your reports in various ways.
iPad and iPhone Solutions. Access LawAlign on the go through your iPad and iPhone. Complete tasks, track documents and enjoy the ability to be able to work on your cases and calendar at any given moment.
Working with Microsoft Excel. Export in and out of Excel. Using FileMaker and Excel together you can take data analysis to the highest level.
Security. Data is encrypted while moving over a network and web. Now your data is also encrypted when it's on a FileMaker client or is hosted on a FileMaker server. AES 256-bit encryption ensures complete security at all times.
Technical Specifications for FileMaker Pro 16
The items described below are the maximum technical limits of FileMaker Pro. These limits may vary depending on disk space, available memory and how the solution was created.
Operating system requirementsFile size: | Limited only by disk space, to a maximum of 8 TB (terabytes) on a hard disk and OS API capability |
Number of files per disk: | Limited only by disk space |
Number of files/windows open simultaneously: | Mac OS: Up to 125 files/windows recommended. |
Number of files shared: | There is no limit. See Number of files/windows open simultaneously above. |
Maximum field size, by type: |
|
Length of field name: | Up to 100 characters. |
Number of fields/columns per record: | 256 million total fields over life time of file. |
Number of remote users: | Maximum of 5 concurrent clients (not including the host). FileMaker Go clients are included in the limit of 5 users |
Number of relationships per file: | Limited only by disk space or maximum file size. |
Number of tables per file: | 1 million |
Number of records per table: | 64 quadrillion total records over life time of file. |
Maximum record size: | Limited by disk space or maximum file size |
Number of Web Viewer objects per file: | No hard limit. The more Web Viewer objects on a layout can slow down printing, Preview mode, switching between records and scrolling through records for layouts that include multiple Web Viewers. |
Indexed (key) fields per file: | Any field may be specified to index as an option, except: Container, Summary, Global, or unstored Calculation fields. |
Maximum length for a Layout Object name: | Up to 100 characters. |
Table view width limitation: | 32000 * 32000 points. |
Serial number options: | The maximum number is limited by the Number type's range. In the Auto-Enter Serial Number option, user can enter up to 255 characters in the 'next value' edit control and numbers in the range 1 to 32767 in the 'increment by' edit control. If alpha numeric the rightmost characters that are numbers are incremented. |
Number of field repetitions (sub records): | Up to 32,000 for each field. |
Number of sort levels: | No limit |
Size of calculation formula: | Maximum of 30,000 characters, including text and numbers, any referenced fields, operators, functions and parentheses. |
Number of calculation functions: |
|
Number of summary functions: | 8 |
Number of layouts per file: | Limited by disk space or maximum file size. |
Layout size: | 32,000pt x 32,000pt; may be limited by currently selected printer and page setup. Objects beyond current page width do not print |
Number of layout objects: | Maximum of 32,768 objects on each layout. Note: The more objects on a layout may require additional processing time. |
Number of scripts: | Limited by disk space. Displayed in Scripts menu: 512 on Windows, 32,767 on Mac OS. |
Number of columns across the page: | Up to 99 columns |
Number of labels across the page: | Up to 99 labels |
File formats for import: | Comma-Separated Text (.csv or .txt), dBASE III and IV DBF (.dbf), FileMaker Pro, Merge, Microsoft Excel (.xslx), Tab-Separated Text (.tab or .txt), XML and ODBC |
File formats for export: | Comma-Separated Text (.csv or .txt), dBASE III and IV DBF (.dbf), FileMaker Pro, HTML Table, Merge, Microsoft Excel (.xslx), Tab-Separated Text (.tab or .txt), XML |
Picture formats for import: | GIF (.gif), JPEG (.jpg), JPEG 2000 (.jp2) (OS X), MacPaint (.mac) (OS X), PDF (.pdf) (OS X), Photoshop (.psd) (OS X), PNG (.png), SGI (.sgi) (OS X), Targa (.tga) (OS X), TIFF (.tif), Windows bitmap (.bmp), Windows Metafile/Enhanced Metafile (.wmf/.emf) (Windows) |
Audio/Video formats for import: | AIFF Audio file (.aif, .aiff), AVI movie (.avi), MP3 Audio File (.mp3), MPEG-4 Audio File (.m4a), MPEG-4 movie (.mp4), MPEG movie (.mpg, .mpeg), MPEG-4 video file (.m4v), QuickTime Movie (.mov, .qt) (see notes below), Sun Audio file (.au), WAVE Audio File (.wav), Windows Media Audio (.wma), Windows Media Videos (.wmv) (see notes below) |
Limit of Repetitions for Variables in an Iterative loop: | 10^17 for variables defined as numbers (16.0.1) |
10^400 for variables defined as numbers (beginning 16.0.2) | |
Recursion limit for custom function: |
Note that tail-recursion is properly optimized, so tail calls do not increase the size of the call stack. |